Molecular Sieve type 3A is an alkali metal alumino-silicate; it is the potassium form of the type A crystal structure. Type 3A has an effective pore opening of about 3 angstroms (0.3nm). This is large enough to allow in moisture, but excludes molecules such as unsaturated hydrocarbons which can potentially form polymers; and this maximises lifetime when dehydrating such molecules.
Molecular Sieve type 3A is an alkali metal alumino-silicate; it is the potassium form of the type A crystal structure. Type 3A has an effective pore opening of about 3 angstroms (0.3nm). This is large enough to allow in moisture, but excludes molecules such as unsaturated hydrocarbons which can potentially form polymers; and this maximises lifetime when dehydrating such molecules.
Technical Data Sheet
Model | 3A | |||
Color | Light gray | |||
Nominal pore diameter | 3 angstroms | |||
Shape | Sphere | Pellet | ||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 |
Size ratio up to grade (%) | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 |
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.2 | ≤0.2 |
Crushing strength (N) | ≥35/piece | ≥85/piece | ≥35/piece | ≥80/piece |
Static H2O adsorption (%) | ≥21 | ≥21 | ≥21 | ≥21 |
Ethylene adsorption (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Water content (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Typical Chemical Formula | 0.4K2O . 0.6Na2O . Al2O3 . 2SiO2 . 4.5 H2O SiO2 : Al2O3 ≈2 |
|||
Typical Application | a) Drying of unsaturated hydrocarbons (e.g. ethylene, propylene, butadien) b) Cracked Gas Drying c) Drying of natural gas, if COS minimization is essential, or a minimum co-adsorption of hydrocarbons is required. d) Drying of highly polar compounds, such as methanol and ethanol e) Drying of liquid alcohol f) Static, (non-regenerative) dehydration of insulating glass units, whether air filled or gas-filled. g) Drying of CNG. |
|||
Package : | Carton box; Carton drum; Steel drum | |||
MOQ: | 1 Metric Ton | |||
Payment Terms: | T/T; L/C; PayPal; West Union | |||
Warranty: | a) By National Standard GBT 10504-2008 | |||
b) Offer lifetime consultation on problems occurred | ||||
Container | 20GP | 40GP | Sample order | |
Quantity | 12MT | 24MT | < 5kg | |
Delivery Time | 3 days | 5 days | Stock available |
Regeneration
Molecular sieve Type 3A can be regenerated by either heating in the case of thermal swing processes; or by lowering the pressure in the case of pressure swing processes.
To remove moisture from a 3A molecular sieve, a temperature of 200-230°C is required. A properly regenerated molecular sieve can give moisture dew points below -100°C.
The outlet concentrations on a pressure swing process will depend on the gas present, and on the conditions of the process.
Technical Data Sheet
Model | 3A | |||
Color | Light gray | |||
Nominal pore diameter | 3 angstroms | |||
Shape | Sphere | Pellet | ||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 |
Size ratio up to grade (%) | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 |
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.2 | ≤0.2 |
Crushing strength (N) | ≥35/piece | ≥85/piece | ≥35/piece | ≥80/piece |
Static H2O adsorption (%) | ≥21 | ≥21 | ≥21 | ≥21 |
Ethylene adsorption (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Water content (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Typical Chemical Formula | 0.4K2O . 0.6Na2O . Al2O3 . 2SiO2 . 4.5 H2O SiO2 : Al2O3 ≈2 |
|||
Typical Application | a) Drying of unsaturated hydrocarbons (e.g. ethylene, propylene, butadien) b) Cracked Gas Drying c) Drying of natural gas, if COS minimization is essential, or a minimum co-adsorption of hydrocarbons is required. d) Drying of highly polar compounds, such as methanol and ethanol e) Drying of liquid alcohol f) Static, (non-regenerative) dehydration of insulating glass units, whether air filled or gas-filled. g) Drying of CNG. |
|||
Package : | Carton box; Carton drum; Steel drum | |||
MOQ: | 1 Metric Ton | |||
Payment Terms: | T/T; L/C; PayPal; West Union | |||
Warranty: | a) By National Standard GBT 10504-2008 | |||
b) Offer lifetime consultation on problems occurred | ||||
Container | 20GP | 40GP | Sample order | |
Quantity | 12MT | 24MT | < 5kg | |
Delivery Time | 3 days | 5 days | Stock available |
Regeneration
Molecular sieve Type 3A can be regenerated by either heating in the case of thermal swing processes; or by lowering the pressure in the case of pressure swing processes.
To remove moisture from a 3A molecular sieve, a temperature of 200-230°C is required. A properly regenerated molecular sieve can give moisture dew points below -100°C.
The outlet concentrations on a pressure swing process will depend on the gas present, and on the conditions of the process.
Package & Shipping:
Package & Shipping: