KSOURCEEP® KS-501A & KS-500 is a synthetic zeolite type X Sodium form with an effective pore opening of 10 angstroms.the sodium form of the type X crystal and has a much larger pore opening than the type A crystals. It will adsorb molecules with a kinetic diameter of less than 9 Angstrom (0.9 nm) and exclude those larger.
It also has the highest theoretical capacity of the common adsorbents and very good mass transfer rates. It can remove impurities too large to fit into a type A crystal and is widely used to separate nitrogen from oxygen.
The benefits of this product are:
Good Nitrogen adsorption.
Good selectivity in favor of Nitrogen.
Strong mechanical strength.
KSOURCEEP® KS-501A & KS-500 is a synthetic zeolite type X Sodium form with an effective pore opening of 10 angstroms.the sodium form of the type X crystal and has a much larger pore opening than the type A crystals. It will adsorb molecules with a kinetic diameter of less than 9 Angstrom (0.9 nm) and exclude those larger.
It also has the highest theoretical capacity of the common adsorbents and very good mass transfer rates. It can remove impurities too large to fit into a type A crystal and is widely used to separate nitrogen from oxygen.
The benefits of this product are:
Good Nitrogen adsorption.
Good selectivity in favor of Nitrogen.
Strong mechanical strength.
Technical Data Sheet
Model | KS-501A | KS-500 | |
Color | Light gray | Light gray | |
Shape | Sphere | Sphere | |
Diameter (mm) | 0.4-0.8 | 1.6-2.5 | |
Size ratio up to grade (%) | ≥95 | ≥95 | |
Falling powder degree | ≤120 | / | |
Bulk density (g/ml) | 0.62-0.66 | 0.62-0.66 | |
Wear ratio (%) | ≤0.3 | ≤0.3 | |
Nitrogen oxygen separation 1Bar,25℃ | ≥3 | ≥3 | |
Crushing strength (N) | - | 30 | |
Static H2O adsorption (%) under 25℃,RH75% | ≥30 | ≥29.5 | |
Static N2 adsorption (%) under 25℃,760mmHg | ≥8 | ≥8 | |
Package water content (%) 575℃,1HR | ≤1.0 | ≤1.0 | |
Typical Chemical Formula | Na2O . Al2O3 . 2.45SIO2 . 6.0H2O | ||
SiO2 : Al2O3 ≈2.6-3.0 | |||
Typical Application | The sieve is for Oxygen generators | ||
Package : | Carton box; Carton drum; Steel drum | ||
MOQ: | 1 Metric Ton | ||
Payment Terms: | T/T; L/C; PayPal; West Union | ||
Warranty: | a) By National Standard HG-T 2690-1995 | ||
b) Offer lifetime consultation on problems occurred | |||
Container | 20GP | 40GP | Sample order |
Quantity | 12MT | 24MT | < 5kg |
Delivery Time | 3 days | 5-7days | Stock available |
Attention
To avoid damp and pre-adsorption of organic before running, or must to be reactivated.
Technical Data Sheet
Model | KS-501A | KS-500 | |
Color | Light gray | Light gray | |
Shape | Sphere | Sphere | |
Diameter (mm) | 0.4-0.8 | 1.6-2.5 | |
Size ratio up to grade (%) | ≥95 | ≥95 | |
Falling powder degree | ≤120 | / | |
Bulk density (g/ml) | 0.62-0.66 | 0.62-0.66 | |
Wear ratio (%) | ≤0.3 | ≤0.3 | |
Nitrogen oxygen separation 1Bar,25℃ | ≥3 | ≥3 | |
Crushing strength (N) | - | 30 | |
Static H2O adsorption (%) under 25℃,RH75% | ≥30 | ≥29.5 | |
Static N2 adsorption (%) under 25℃,760mmHg | ≥8 | ≥8 | |
Package water content (%) 575℃,1HR | ≤1.0 | ≤1.0 | |
Typical Chemical Formula | Na2O . Al2O3 . 2.45SIO2 . 6.0H2O | ||
SiO2 : Al2O3 ≈2.6-3.0 | |||
Typical Application | The sieve is for Oxygen generators | ||
Package : | Carton box; Carton drum; Steel drum | ||
MOQ: | 1 Metric Ton | ||
Payment Terms: | T/T; L/C; PayPal; West Union | ||
Warranty: | a) By National Standard HG-T 2690-1995 | ||
b) Offer lifetime consultation on problems occurred | |||
Container | 20GP | 40GP | Sample order |
Quantity | 12MT | 24MT | < 5kg |
Delivery Time | 3 days | 5-7days | Stock available |
Attention
To avoid damp and pre-adsorption of organic before running, or must to be reactivated.
Package & Shipping:
Package & Shipping: